Airport Shuttle Blacktown publishes a fixed price for all 52 suburbs in the region, for one to eleven passengers, to Sydney Airport, WSI and the cruise terminals. Prices are one way and include tolls, airport charges, luggage and child seats.
| Suburb | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Acacia Gardens | $129 | $149 | $179 | $209 | $239 |
| Angus | $159 | $179 | $209 | $239 | $269 |
| Arndell Park | $119 | $139 | $169 | $199 | $229 |
| Bidwill | $139 | $159 | $189 | $219 | $249 |
| Blackett | $139 | $159 | $189 | $219 | $249 |
| Blacktown | $119 | $139 | $169 | $199 | $229 |
| Bungarribee | $119 | $139 | $169 | $199 | $229 |
| Colebee | $129 | $149 | $179 | $209 | $239 |
| Dean Park | $129 | $149 | $179 | $209 | $239 |
| Dharruk | $129 | $149 | $179 | $209 | $239 |
| Doonside | $119 | $139 | $169 | $199 | $229 |
| Eastern Creek | $119 | $139 | $169 | $199 | $229 |
| Emerton | $129 | $149 | $179 | $209 | $239 |
| Glendenning | $129 | $149 | $179 | $209 | $239 |
| Glenwood | $119 | $139 | $169 | $199 | $229 |
| Grantham Farm | $159 | $179 | $209 | $239 | $269 |
| Hassall Grove | $139 | $159 | $189 | $219 | $249 |
| Hebersham | $129 | $149 | $179 | $209 | $239 |
| Huntingwood | $109 | $129 | $159 | $189 | $219 |
| Kellyville Ridge | $129 | $149 | $179 | $209 | $239 |
| Kings Langley | $119 | $139 | $169 | $199 | $229 |
| Kings Park | $119 | $139 | $169 | $199 | $229 |
| Lalor Park | $119 | $139 | $169 | $199 | $229 |
| Lethbridge Park | $139 | $159 | $189 | $219 | $249 |
| Marayong | $129 | $149 | $179 | $209 | $239 |
| Marsden Park | $149 | $169 | $199 | $229 | $259 |
| Melonba | $159 | $179 | $209 | $239 | $269 |
| Minchinbury | $119 | $139 | $169 | $199 | $229 |
| Mount Druitt | $129 | $149 | $179 | $209 | $239 |
| Nirimba Fields | $129 | $149 | $179 | $209 | $239 |
| Oakhurst | $129 | $149 | $179 | $209 | $239 |
| Parklea | $129 | $149 | $179 | $209 | $239 |
| Plumpton | $129 | $149 | $179 | $209 | $239 |
| Prospect | $109 | $129 | $159 | $189 | $219 |
| Quakers Hill | $129 | $149 | $179 | $209 | $239 |
| Riverstone | $149 | $169 | $199 | $229 | $259 |
| Rooty Hill | $129 | $149 | $179 | $209 | $239 |
| Ropes Crossing | $149 | $169 | $199 | $229 | $259 |
| Rouse Hill | $139 | $159 | $189 | $219 | $249 |
| Schofields | $139 | $159 | $189 | $219 | $249 |
| Seven Hills | $119 | $139 | $169 | $199 | $229 |
| Shalvey | $139 | $159 | $189 | $219 | $249 |
| Shanes Park | $139 | $159 | $189 | $219 | $249 |
| Stanhope Gardens | $129 | $149 | $179 | $209 | $239 |
| Tallawong | $139 | $159 | $189 | $219 | $249 |
| The Ponds | $139 | $159 | $189 | $219 | $249 |
| Toongabbie | $119 | $139 | $169 | $199 | $229 |
| Tregear | $139 | $159 | $189 | $219 | $249 |
| Vineyard | $149 | $169 | $199 | $229 | $259 |
| Whalan | $129 | $149 | $179 | $209 | $239 |
| Willmot | $139 | $159 | $189 | $219 | $249 |
| Woodcroft | $129 | $149 | $179 | $209 | $239 |
| Suburb | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Acacia Gardens | $89 | $109 | $139 | $169 | $199 |
| Angus | $89 | $109 | $139 | $169 | $199 |
| Arndell Park | $89 | $109 | $139 | $169 | $199 |
| Bidwill | $89 | $109 | $139 | $169 | $199 |
| Blackett | $89 | $109 | $139 | $169 | $199 |
| Blacktown | $89 | $109 | $139 | $169 | $199 |
| Bungarribee | $89 | $109 | $139 | $169 | $199 |
| Colebee | $89 | $109 | $139 | $169 | $199 |
| Dean Park | $89 | $109 | $139 | $169 | $199 |
| Dharruk | $89 | $109 | $139 | $169 | $199 |
| Doonside | $89 | $109 | $139 | $169 | $199 |
| Eastern Creek | $89 | $109 | $139 | $169 | $199 |
| Emerton | $89 | $109 | $139 | $169 | $199 |
| Glendenning | $89 | $109 | $139 | $169 | $199 |
| Glenwood | $89 | $109 | $139 | $169 | $199 |
| Grantham Farm | $89 | $109 | $139 | $169 | $199 |
| Hassall Grove | $89 | $109 | $139 | $169 | $199 |
| Hebersham | $89 | $109 | $139 | $169 | $199 |
| Huntingwood | $89 | $109 | $139 | $169 | $199 |
| Kellyville Ridge | $89 | $109 | $139 | $169 | $199 |
| Kings Langley | $89 | $109 | $139 | $169 | $199 |
| Kings Park | $89 | $109 | $139 | $169 | $199 |
| Lalor Park | $89 | $109 | $139 | $169 | $199 |
| Lethbridge Park | $89 | $109 | $139 | $169 | $199 |
| Marayong | $89 | $109 | $139 | $169 | $199 |
| Marsden Park | $89 | $109 | $139 | $169 | $199 |
| Melonba | $89 | $109 | $139 | $169 | $199 |
| Minchinbury | $89 | $109 | $139 | $169 | $199 |
| Mount Druitt | $89 | $109 | $139 | $169 | $199 |
| Nirimba Fields | $89 | $109 | $139 | $169 | $199 |
| Oakhurst | $89 | $109 | $139 | $169 | $199 |
| Parklea | $89 | $109 | $139 | $169 | $199 |
| Plumpton | $89 | $109 | $139 | $169 | $199 |
| Prospect | $89 | $109 | $139 | $169 | $199 |
| Quakers Hill | $89 | $109 | $139 | $169 | $199 |
| Riverstone | $89 | $109 | $139 | $169 | $199 |
| Rooty Hill | $89 | $109 | $139 | $169 | $199 |
| Ropes Crossing | $89 | $109 | $139 | $169 | $199 |
| Rouse Hill | $89 | $109 | $139 | $169 | $199 |
| Schofields | $89 | $109 | $139 | $169 | $199 |
| Seven Hills | $89 | $109 | $139 | $169 | $199 |
| Shalvey | $89 | $109 | $139 | $169 | $199 |
| Shanes Park | $89 | $109 | $139 | $169 | $199 |
| Stanhope Gardens | $89 | $109 | $139 | $169 | $199 |
| Tallawong | $89 | $109 | $139 | $169 | $199 |
| The Ponds | $89 | $109 | $139 | $169 | $199 |
| Toongabbie | $99 | $119 | $149 | $179 | $209 |
| Tregear | $89 | $109 | $139 | $169 | $199 |
| Vineyard | $89 | $109 | $139 | $169 | $199 |
| Whalan | $89 | $109 | $139 | $169 | $199 |
| Willmot | $89 | $109 | $139 | $169 | $199 |
| Woodcroft | $89 | $109 | $139 | $169 | $199 |
| Suburb | 1–2 | 3–4 | 5–6 | 7–8 | 9–11 |
|---|---|---|---|---|---|
| Acacia Gardens | $129 | $149 | $179 | $209 | $239 |
| Angus | $159 | $179 | $209 | $239 | $269 |
| Arndell Park | $119 | $139 | $169 | $199 | $229 |
| Bidwill | $139 | $159 | $189 | $219 | $249 |
| Blackett | $139 | $159 | $189 | $219 | $249 |
| Blacktown | $119 | $139 | $169 | $199 | $229 |
| Bungarribee | $119 | $139 | $169 | $199 | $229 |
| Colebee | $129 | $149 | $179 | $209 | $239 |
| Dean Park | $129 | $149 | $179 | $209 | $239 |
| Dharruk | $129 | $149 | $179 | $209 | $239 |
| Doonside | $119 | $139 | $169 | $199 | $229 |
| Eastern Creek | $119 | $139 | $169 | $199 | $229 |
| Emerton | $129 | $149 | $179 | $209 | $239 |
| Glendenning | $129 | $149 | $179 | $209 | $239 |
| Glenwood | $119 | $139 | $169 | $199 | $229 |
| Grantham Farm | $159 | $179 | $209 | $239 | $269 |
| Hassall Grove | $139 | $159 | $189 | $219 | $249 |
| Hebersham | $129 | $149 | $179 | $209 | $239 |
| Huntingwood | $109 | $129 | $159 | $189 | $219 |
| Kellyville Ridge | $129 | $149 | $179 | $209 | $239 |
| Kings Langley | $119 | $139 | $169 | $199 | $229 |
| Kings Park | $119 | $139 | $169 | $199 | $229 |
| Lalor Park | $119 | $139 | $169 | $199 | $229 |
| Lethbridge Park | $139 | $159 | $189 | $219 | $249 |
| Marayong | $129 | $149 | $179 | $209 | $239 |
| Marsden Park | $149 | $169 | $199 | $229 | $259 |
| Melonba | $159 | $179 | $209 | $239 | $269 |
| Minchinbury | $119 | $139 | $169 | $199 | $229 |
| Mount Druitt | $129 | $149 | $179 | $209 | $239 |
| Nirimba Fields | $129 | $149 | $179 | $209 | $239 |
| Oakhurst | $129 | $149 | $179 | $209 | $239 |
| Parklea | $129 | $149 | $179 | $209 | $239 |
| Plumpton | $129 | $149 | $179 | $209 | $239 |
| Prospect | $109 | $129 | $159 | $189 | $219 |
| Quakers Hill | $129 | $149 | $179 | $209 | $239 |
| Riverstone | $149 | $169 | $199 | $229 | $259 |
| Rooty Hill | $129 | $149 | $179 | $209 | $239 |
| Ropes Crossing | $149 | $169 | $199 | $229 | $259 |
| Rouse Hill | $139 | $159 | $189 | $219 | $249 |
| Schofields | $139 | $159 | $189 | $219 | $249 |
| Seven Hills | $119 | $139 | $169 | $199 | $229 |
| Shalvey | $139 | $159 | $189 | $219 | $249 |
| Shanes Park | $139 | $159 | $189 | $219 | $249 |
| Stanhope Gardens | $129 | $149 | $179 | $209 | $239 |
| Tallawong | $139 | $159 | $189 | $219 | $249 |
| The Ponds | $139 | $159 | $189 | $219 | $249 |
| Toongabbie | $119 | $139 | $169 | $199 | $229 |
| Tregear | $139 | $159 | $189 | $219 | $249 |
| Vineyard | $149 | $169 | $199 | $229 | $259 |
| Whalan | $129 | $149 | $179 | $209 | $239 |
| Willmot | $139 | $159 | $189 | $219 | $249 |
| Woodcroft | $129 | $149 | $179 | $209 | $239 |
No. The fare is set by how many people are travelling, not charged per seat — a family of four pays one fixed fare for the group, shown in the fare table for your suburb.
Each town’s fare reflects the distance and the roads involved — a locality at the end of a long gravel road can take longer to reach than a bigger suburb on a highway.
Yes. Airport or wharf back to your suburb is the same fixed fare as the outbound trip.
No surge, no late-night surcharge, no per-bag fee. The only extras are waiting well beyond the free time, or a cancellation inside 24 hours.
Every destination, and the main suburbs we cover — each with its own published fares.
Tell us the trip and we send the fixed price. Fixed fare in writing.